| Research Agenda | |||||
| Can you help fill in the blanks? | |||||
| We need your help to develop the Ultimate Building System | |||||
| Email Sarvasri to volunteer | |||||
| Who's Helping | Research Item | Cost | Sources | Discussion | Other |
| (Your Name!) | (strength, etc.) | ||||
| 1. Types of Reinforcement | |||||
| Iron Reinforcement: | |||||
| Expanded (diamond) metal lath | |||||
| Steel fibers from 3/4 to 1-1/2 inch long (80# per cubic yard) | |||||
| Fence mesh or road underlayment wire mesh 4"x4" or 6"x6" | |||||
| Hardware cloth (1/4") | |||||
| Netting or webbing such as poultry netting | |||||
| Screening (metal scrim 1/8" or better spacing) | |||||
| Non-ferrous Reinforcement: | |||||
| Chemically resistant fiberglass mesh | |||||
| Discrete fiberglass fibers | |||||
| Polyvinyl alcohol (PVA) fibers | |||||
| High strength polyester fibers | |||||
| Sarvasri | Recycled polyester fibers) | L.A. Fibers | |||
| Rayon fibers | |||||
| Natural fibers: | |||||
| Raime | |||||
| Bamboo | |||||
| Industrial hemp | |||||
| Jute (burlap) | |||||
| 2. Core Materials Research | |||||
| Foam beads | |||||
| Plastic beads | |||||
| Sarvasri | Perlite | ||||
| Foam bubbles | |||||
| Pelletized cellulose | |||||
| Newspaper balls | |||||
| Packing "Peanuts" | |||||
| Styrofoam regrind (recycled styrofoam) | |||||
| Cylindrical shapes | |||||
| Other | |||||
| 3. Mix designs | |||||
| Strong thin shell mix | |||||
| Core mix | |||||
| 4. Exterior waterproofing | |||||
| Latex mobile home roofing | |||||
| Asphalt roofing compounds | |||||
| Other | |||||
| 5. Arch Design | |||||
| Sarvasri | Adjustable arch for wall widths from 6 ft to 16 ft | ||||
| 6. Balloon Template Design | |||||
| Square Room: | |||||
| 6 ft wall base | |||||
| 8 ft wall base | |||||
| 10 ft wall base | |||||
| Sarvasri | 12 ft wall base | ||||
| 14 ft wall base | |||||
| Hex Room: | |||||
| 6 ft wall base | |||||
| 8 ft wall base | |||||
| 10 ft wall base | |||||
| 12 ft wall base | |||||
| 14 ft wall base | |||||
| Elongated Room: | |||||
| 6 ft wall base | |||||
| 8 ft wall base | |||||
| 10 ft wall base | |||||
| 12 ft wall base | |||||
| 14 ft wall base | |||||
| 7. Inflation Devices | |||||
| Sarvasri | Portable Device | ||||
| Sarvasri | Power Supplies | ||||
| 8. Material Conveying or Pumping devices | |||||
| Hoist type Devices | |||||
| Conveying Devices | |||||
| Pumping Devices | |||||
| 9. Wall, Window, and Door Design | |||||
| Walls | |||||
| Windows and Frames | |||||
| Doors |